Apache Server Status for 164.73.112.53 (via 164.73.112.53)

Server Version: Apache/2.4.10 (Debian) mpm-itk/2.4.7-02 OpenSSL/1.0.1t mod_perl/2.0.9dev Perl/v5.20.2
Server MPM: prefork
Server Built: Apr 3 2019 13:05:03

Current Time: Monday, 20-May-2024 15:08:03 UTC
Restart Time: Tuesday, 23-Apr-2024 21:43:28 UTC
Parent Server Config. Generation: 11
Parent Server MPM Generation: 10
Server uptime: 26 days 17 hours 24 minutes 34 seconds
Server load: 1.58 1.42 1.15
Total accesses: 4572247 - Total Traffic: 64.7 GB
CPU Usage: u21.5 s.79 cu0 cs0 - .000965% CPU load
1.98 requests/sec - 29.4 kB/second - 14.8 kB/request
10 requests currently being processed, 6 idle workers
_KCK.WK_C__..K.......K..C_W_....................................
................................................................
......................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-10138310/9/271987_ 0.1001110.00.113962.75 23.22.35.162localhost:443GET /mediawiki/index.php?returnto=Especial:Registro/RodgerCreel
1-10137802/13/268066K 0.20210017.10.133893.35 47.76.99.127localhost:443GET /mediawiki/index.php?limit=50&sort=img_size&title=Especial%
2-10138502/7/261714C 0.2011015.80.073819.09 47.76.209.138localhost:80NULL
3-10138511/8/257019K 0.1101160.80.043740.76 47.76.99.127localhost:80HEAD /mediawiki/index.php/Especial:LoQueEnlazaAqu%C3%AD/Usuario
4-10-0/0/251806. 0.21191060.00.003668.99 ::1
5-10128760/48/245814W 0.10000.00.453567.73 104.223.175.128localhost:80HEAD /mediawiki/index.php?direction=next&oldid=75603&title=Answ
6-10139141/5/240211K 0.1031082.00.033488.17 47.76.99.127localhost:443HEAD /mediawiki/index.php/Especial:LoQueEnlazaAqu%C3%AD/Answers
7-10133290/30/234018_ 0.1111130.00.393408.08 202.124.43.178localhost:443GET /mediawiki/index.php/Ngewe_Ngentot HTTP/1.1
8-10134232/24/226592C 0.23011718.00.283284.95 47.76.209.138localhost:443NULL
9-10138770/6/216659_ 0.1511630.00.083114.92 185.191.171.3localhost:443GET /icaatom/index.php/seccion-fotografia-del-servicio-de-prens
10-10138780/6/207678_ 0.2321210.00.062998.61 47.76.209.138localhost:80NULL
11-10-0/0/197832. 0.27501370.00.002836.84 ::1
12-10-0/0/186982. 0.11861340.00.002678.88 ::1
13-10135222/23/172311K 0.200995.80.292441.98 47.76.99.127localhost:80GET /mediawiki/index.php?printable=yes&returnto=Usuario%3AClari
14-10-0/0/158834. 0.10871100.00.002263.30 ::1
15-10-0/0/149456. 0.22801100.00.002133.74 ::1
16-10-0/0/136461. 0.0993990.00.001953.07 ::1
17-10-0/0/116797. 0.24531210.00.001671.43 ::1
18-10-0/0/99829. 0.09891150.00.001430.29 ::1
19-10-0/0/85992. 0.09851040.00.001244.93 ::1
20-10-0/0/74592. 0.25331790.00.001085.32 ::1
21-10135942/19/68870K 0.26213341.70.201015.92 47.76.99.127localhost:443GET /mediawiki/index.php?diff=next&oldid=170128&title=Types_Of_
22-10-0/0/58115. 0.09883570.00.00870.78 ::1
23-10-0/0/50215. 0.10831110.00.00744.08 ::1
24-10136172/18/47135C 0.2411375.90.17702.80 47.76.209.138localhost:80NULL
25-10136180/15/35849_ 0.2411160.00.22514.64 47.76.209.138localhost:443NULL
26-10136191/20/32930W 0.000030.10.25472.68 18.219.132.107localhost:80GET /server-status HTTP/1.1
27-10126460/67/32475_ 0.0911030.00.73459.84 202.124.43.178localhost:443GET /mediawiki/index.php/Ngewe_Ngentot HTTP/1.1
28-10-0/0/27760. 0.10511140.00.00395.91 ::1
29-10-0/0/24194. 0.09901990.00.00362.35 ::1
30-10-0/0/19675. 0.30823420.00.00284.94 ::1
31-10-0/0/13615. 0.145191590.00.00192.55 ::1
32-10-0/0/8958. 0.0914722190.00.00139.00 ::1
33-10-0/0/7852. 0.1014702080.00.00119.82 ::1
34-10-0/0/8597. 0.1214951260.00.00137.28 ::1
35-10-0/0/7061. 0.2414671180.00.00106.64 ::1
36-10-0/0/6992. 0.2514941410.00.00111.31 ::1
37-10-0/0/7019. 0.0912581040.00.00109.14 ::1
38-10-0/0/6226. 0.191393970.00.00100.93 ::1
39-10-0/0/6518. 0.0914692920.00.00101.38 ::1
40-10-0/0/6316. 0.099741880.00.0094.81 ::1
41-10-0/0/5177. 0.2312371170.00.0069.21 ::1
42-10-0/0/3943. 0.2312131170.00.0052.06 ::1
43-10-0/0/4265. 0.2414931180.00.0058.59 ::1
44-10-0/0/4270. 0.2363251140.00.0055.98 ::1
45-10-0/0/3272. 0.096346980.00.0050.01 ::1
46-10-0/0/2499. 0.1263431820.00.0037.74 ::1
47-10-0/0/1217. 0.2554821290.00.0018.56 ::1
48-10-0/0/631. 0.206305990.00.0010.65 ::1
49-10-0/0/400. 0.1063301670.00.008.13 ::1
50-10-0/0/472. 0.10122421200.00.007.10 ::1
51-10-0/0/492. 0.09122751290.00.007.46 ::1
52-10-0/0/476. 0.24122131200.00.005.91 ::1
53-10-0/0/367. 0.301224611360.00.005.65 ::1
54-10-0/0/336. 0.24122261180.00.004.87 ::1
55-10-0/0/366. 0.10119201140.00.006.75 ::1
56-10-0/0/310. 0.09122521030.00.004.35 ::1
57-10-0/0/375. 0.2012230970.00.006.69 ::1
58-10-0/0/250. 0.10122711080.00.004.83 ::1
59-10-0/0/363. 0.1911931950.00.005.86 ::1
60-10-0/0/318. 0.0312224400.00.004.74 ::1
61-10-0/0/243. 0.10122401170.00.003.29 ::1
62-10-0/0/491. 0.2212160990.00.007.02 ::1
63-10-0/0/409. 0.11122441250.00.006.26 ::1
64-10-0/0/254. 0.10122221050.00.003.42 ::1
65-10-0/0/214. 0.10122701190.00.004.33 ::1
66-10-0/0/302. 0.24121941220.00.004.71 ::1
67-10-0/0/267. 0.21122251070.00.004.88 ::1
68-10-0/0/334. 0.12122691310.00.006.24 ::1
69-10-0/0/296. 0.11122681330.00.004.24 ::1
70-10-0/0/261. 0.25122271240.00.003.85 ::1
71-10-0/0/362. 0.1612239820.00.004.86 ::1
72-10-0/0/392. 0.10122291090.00.005.62 ::1
73-10-0/0/118. 0.12122431450.00.001.58 ::1
74-10-0/0/213. 0.10122671700.00.002.34 ::1
75-10-0/0/269. 0.31122653760.00.003.49 ::1
76-10-0/0/265. 0.10122661080.00.003.45 ::1
77-9-0/0/86. 1.6216059616490.00.001.08 ::1
78-9-0/0/48. 0.231606101100.00.000.62 ::1
79-9-0/0/80. 0.251606111130.00.001.14 ::1
80-9-0/0/19. 0.20170717870.00.000.49 ::1
81-9-0/0/15. 0.201707401010.00.000.33 ::1
82-9-0/0/15. 0.591707161020.00.000.25 ::1
83-9-0/0/41. 0.101705121140.00.000.36 ::1
84-9-0/0/7. 0.111707231210.00.000.11 ::1
85-6-0/0/7. 0.1010094999350.00.000.11 185.217.71.184localhost:443GET /mediawiki/index.php/index.php?title=Special:LinkSearch&lim
86-6-0/0/3. 0.10100956518370.00.000.04 ::1
87-6-0/0/57. 0.00100920300.00.001.30 ::1
88-6-0/0/8. 0.0910094948570.00.000.33 ::1
89-6-0/0/2. 0.10100958016810.00.000.03 ::1
90-6-0/0/5. 0.00100954100.00.000.04 ::1
91-6-0/0/9. 0.00100953300.00.000.12 ::1
92-6-0/0/6. 0.021009469320.00.000.06 ::1
93-6-0/0/57. 0.1110094721250.00.000.95 ::1
94-6-0/0/8. 0.00100953600.00.000.09 ::1
95-6-0/0/7. 0.00100953500.00.000.10 ::1
96-6-0/0/2. 0.10100956316190.00.000.02 ::1
97-6-0/0/7. 0.00100944300.00.000.19 ::1
98-6-0/0/11. 0.00100950800.00.000.11 ::1
99-6-0/0/66. 4.06100903400.00.001.15 ::1
100-6-0/0/19. 0.08100947100.00.000.41 ::1
101-6-0/0/5. 0.1010095441130.00.000.06 ::1
102-6-0/0/2. 0.00100958600.00.000.01 ::1
103-6-0/0/25. 0.0910094928590.00.000.35 ::1
105-6-0/0/2. 0.1310095021590.00.000.02 ::1
107-6-0/0/2. 0.00100955000.00.000.02 ::1
108-6-0/0/6. 0.00100954900.00.000.05 ::1
109-6-0/0/1. 0.1010095213290.00.000.01 ::1
110-6-0/0/9. 0.10100947911120.00.000.09 ::1
111-6-0/0/1. 0.26100955564940.00.000.04 ::1
113-6-0/0/2. 0.0910095271070.00.000.04 ::1
114-6-0/0/4. 0.1210094641310.00.000.05 ::1
115-6-0/0/28. 0.1010094938780.00.000.26 ::1
116-6-0/0/2. 0.24100953119630.00.000.04 ::1
117-6-0/0/5. 0.0910094899760.00.000.11 ::1
118-6-0/0/5. 0.00100956900.00.000.03 ::1
119-6-0/0/13. 0.1310094341310.00.000.12 ::1
120-6-0/0/6. 0.10100948510100.00.000.17 ::1
121-6-0/0/2. 0.00100956400.00.000.04 ::1
122-6-0/0/3. 0.25100957356840.00.000.12 164.73.112.63localhost:443NULL
123-6-0/0/5. 0.00100952600.00.000.04 ::1
124-6-0/0/13. 0.10100948710050.00.000.37 ::1
125-6-0/0/6. 0.1010095051130.00.000.07 ::1
126-6-0/0/3. 0.00100957900.00.000.04 164.73.112.63localhost:443NULL
127-6-0/0/1. 0.00100956700.00.000.01 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 171
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 60 seconds, (range: 0...250)
index usage: 6%, cache usage: 7%
total entries stored since starting: 75610
total entries replaced since starting: 0
total entries expired since starting: 75439
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 155 hit, 92336 miss
total removes since starting: 0 hit, 0 miss